Title | Description | Presented |
---|---|---|
Making OpenStreetMap the Authoritative Source | Bringing “OpenStreetMap” and “Authoritative” a bit closer together. | GIS Day 2024 |
Intro To QGIS | A beginner’s guide to QGIS | ILGISA Annual Conference 2024 |
Intro To OpenStreetMap | A whirlwind tour of what OpenStreetMap is, how it works, and how to contribute to the project. | ILGISA Annual Conference 2024 |
Your Very Own OSM! |
A step-by-step guide to using osm2pgsql and osmium to create a regional extract of OpenStreetMap
|
FOSS4GNA 2024, ILGISA Annual Conference 2023 |
Have it Both Ways | Demonstrating how to add ArcGIS Feature Service connections to QGIS for viewing and editing, and discussing some of the more interesting QGIS features that make it worth doing. | ILGISA Webinar February 2024 |
Open Sourcing Farm Card Calculations |
In which we take a legacy proprietary workflow and recreate it with GeoPandas
|
FOSS4GNA 2023, ILGISA Annual Conference 2022 |
ST_SquareGrid for a Dynamic Street Map Index | Detailing how I used PostGIS to make a very specific end product, only directly using OpenStreetMap data, and creating no intermediate layers. | PostGIS Day 2024 |
Shared Instances & ArcGIS Server | An overview of what shared instances are, when to use them, and how you stand to benefit | ILGISA Annual Conference 2024 |
Let’s Read a Legal! | A quick overview of common legal description characteristics and how to interpret them | ILGISA Annual Conference 2024 |
Leveraging OpenStreetMap for Asset Inventories | Imagining what asset management could look like with OpenStreetMap | ILGISA Regional Meetup 2024 |
Kendall County on OSM | A brief overview of the various ways that Kendall County uses and contributes to OpenStreetMap | OSMUS Government Working Group April 2024 Meeting |
Developing Digital Restaurant Inspections | Describing the development process of Kendall County’s digital restaurant inspection process, which was successfully deployed in 2023. | ILGISA Annual Conference 2023 |
Creating a Local OSM Extract | An overview of OpenStreetMap and how to extract and manipulate the data for an area of interest. | ILGISA Regional Meetup 2023 |
Herding Cats 2023 | How we used the OSM Tasking manager to coordinate some mapping efforts with our interns. | ILGISA Annual Conference 2023, FOSS4GNA 2023 |
Serverless XYZ Basemaps | A quick how-to on generating XYZ basemap tiles and serving them through Amazon Web Services S3 | ILGISA Annual Conference 2023 |
Dashboards and Data Expressions | Showcasing the various ways of using Data Expressions in ArcGIS Dashboards, both useful and silly | ILGISA Annual Conference 2022 |
Hosted Copies, Targeted Updates | Updating ArcGIS Online / Portal layers from disparate other sources | ILGISA Annual Conference 2022 |
No matching items